(Click here for the Fellowship Program announcement on Apr 12, 2024)
Acknowledgements
Fellowship Program Sponsors and Partners




| Fellowship Application Statistics Overview |
| Fellowship Application Statistics Overview |
| Total Application received: 586 (Female: 215 / Male: 371 ) |
| Initial Round Selected Fellows: 32 (Female: 16 / Male: 16) |
| Sub-Region Distributions |
| Eastern Asia: 4 |
| Southeastern Asia: 11 |
| Southern Asia: 12 |
| Central Asia: 2 |
| Australia and New Zealand: 1 |
| Pacific Ocean: 2 |
| Stakeholder Balance |
| Academia: 6 |
| Civil Society: 9 |
| Government/ Inter-governmental : 4 |
| Private Sector: 3 |
| Youth / Students: 9 |
| Technical Community: 1 |
| Final Selected Fellows | ||||
| No. | Name | Gender | Economy | Stakeholder |
| 1 | Elizabeth O’Shea | F | Australia (AU) | Civil Society |
| 2 | Md Saimum Reza Talukder | M | Bangladesh (BD) | Academia |
| 3 | Rumky Farhana | F | Bangladesh (BD) | Civil Society |
| 4 | Namkha Zangpo | M | Bhutan (BT) | Technical |
| 5 | Prerna Chhetri | F | Bhutan (BT) | Youth/Students |
| 6 | Tsz Kin Hui | M | Hong Kong (HK) | Youth/Students |
| 7 | Mabda Haerunnisa Fajrilla Sidiq | F | Indonesia (ID) | Civil Society |
| 8 | Unggul Sagena | M | Indonesia (ID) | Civil Society |
| 9 | Mongapreeti Kamra | F | India (IN) | Academia |
| 10 | Lokendra Sharma | M | India (IN) | Academia |
| 11 | Alisher Moidunov | M | Kyrgyzstan (KG) | Civil Society |
| 12 | Chanvoleak Ros | F | Cambodia (KH) | Inter-governmental Organization |
| 13 | Seoyeon Lee | F | South Korea (KR) | Youth/Students |
| 14 | Kavindu Sandee | M | Sri Lanka (LK) | Private Sector |
| 15 | Sandamini Hansamali Karunarathna | F | Sri Lanka (LK) | Private Sector |
| 16 | Zin Myo Htet | M | Myanmar (MM) | Youth/Students |
| 17 | Byambajargal Ayushjav | F | Mongolia (MN) | Civil Society |
| 18 | Galbaatar Lkhagvasuren | M | Mongolia (MN) | Civil Society |
| 19 | Luke Rong Guang Teoh | M | Malaysia (MY) | Youth/Students |
| 20 | Nur Adin Hanisah Binti Shahul Ikram. | F | Malaysia (MY) | Academia |
| 21 | Aarju Aryal | F | Nepal (NP) | Youth/Students |
| 22 | Bikas Adhikari | M | Nepal (NP) | Government |
| 23 | Nancy Kanasa | F | Papua New Guinea (PG) | Government |
| 24 | Filimoni Pelenato | M | Samoa (WS) | Government |
| 25 | Jessamine Pacis | F | Philippines (PH) | Civil Society |
| 26 | John Rojell Yangat Elizaga | M | Philippines (PH) | Youth/Students |
| 27 | Fouad Riaz Bajwa | M | Pakistan (PK) | Private Sector |
| 28 | Saima Nisar | F | Pakistan (PK) | Academia |
| 29 | Alex Wen Jie Lew | M | Singapore (SG) | Academia |
| 30 | Farzona Rakhimova | F | Uzbekistan (UZ) | Youth/Students |
| 31 | Hung Van Vo | M | Vietnam (VN) | Youth/Students |
| 32 | Thi Ngoc Huyen | F | Vietnam (VN) | Civil Society |
For questions or inquiries, please contact the secretariat at sec[at]aprigf.asia.